2017 Monster Energy Nascar Coca-cola 600 Race Results

2017 Monster Energy NASCAR Coca-Cola 600 Race Results

2017 Monster Energy Nascar Coca-cola 600 Race Results

2017 Nascar Charlotte Results: Austin Dillon has won Coca-Cola 600 Race Title.

2017 Monster Energy Nascar Coca-Cola 600 Race Results

On Sunday 28th May 2017 Austin Dillon has won the Monster Energy Nascar Coca-Cola 600 race at the Charlotte Motor Speedway in Concord, North Carolina. It was Dillon's 1st Cup win. He is the grandson of Richard Childress.

Jimmie Johnson has led with 35 laps, but he has run out because of gas end when the three laps are remaining. Kyle Busch finished 2nd, Martin Truex Jr has got 3rd position and the Denny Hamlin and Matt Kenseth completed the top 5 followed by  Dale Earnhardt Jr. , Ryan Newman, rookie Erik Jones, pole-sitter Kevin Harvick and Kurt Busch.

Coco Cola 600 Nascar Results List:

1. (22) Austin Dillon, Chevrolet, 400.

2. (2) Kyle Busch, Toyota, 400.

3. (8) Martin Truex Jr., Toyota, 400.

4. (4) Matt Kenseth, Toyota, 400.

5. (6) Denny Hamlin, Toyota, 400.

6. (12) Kurt Busch, Ford, 400.

7. (5) Erik Jones, Toyota, 400.

8. (1) Kevin Harvick, Ford, 400.

9. (17) Ryan Newman, Chevrolet, 400.

10. (19) Dale Earnhardt Jr., Chevrolet, 400.

11. (20) Daniel Suarez, Toyota, 400.

12. (11) Jamie McMurray, Chevrolet, 400.

13. (16) Paul Menard, Chevrolet, 400.

14. (9) Clint Bowyer, Ford, 400.

15. (13) Ricky Stenhouse Jr., Ford, 400.

16. (18) Trevor Bayne, Ford, 400.

17. (14) Jimmie Johnson, Chevrolet, 400.

18. (26) AJ Allmendinger, Chevrolet, 399.

19. (21) Michael McDowell, Chevrolet, 399.

20. (29) Chris Buescher, Chevrolet, 399.

21. (23) Joey Logano, Ford, 399.

22. (25) Regan Smith, Ford, 399.

23. (28) David Ragan, Ford, 397.

24. (7) Ryan Blaney, Ford, 396.

25. (15) Danica Patrick, Ford, 396.

26. (33) JJ Yeley, Chevrolet, 395.

27. (32) Gray Gaulding, Toyota, 393.

28. (31) Landon Cassill, Ford, 393.

29. (36) Timmy Hill, Chevrolet, 384.

30. (35) Reed Sorenson, Chevrolet, 375.

31. (37) Derrike Cope, Toyota, 327.

32. (40) Corey LaJoie, Toyota, Engine, 315.

33. (39) Kyle Larson, Chevrolet, Accident, 292.

34. (34) Cole Whitt, Chevrolet, Engine, 290.

35. (24) Kasey Kahne, Chevrolet, Accident, 244.

36. (27) Ty Dillon, Chevrolet, Rear End, 242.

37. (30) Matt DiBenedetto, Ford, Accident, 139.

38. (3) Chase Elliott, Chevrolet, Accident, 19.

39. (10) Brad Keselowski, Ford, Accident, 19.

40. (38) Jeffrey Earnhardt, Chevrolet, Rear End, 18.

 

 

Austin Dillon won Nascar Coca-Cola 600 Race, 2017 Monster Energy Nascar Coca-Cola 600 Race Results, Monster Energy Nascar cup series race Coca-Cola 600 Race , Nascar at Charlotte, Austin Dillon has won at Charlotte Motor Speedway
 

Share this post