2017 Monster Energy Nascar All-star Race Results

2017 Monster Energy NASCAR All-Star Race Results

2017 Monster Energy Nascar All-star Race Results

Monster Energy Nascar Charlotte Results: Kyle Busch has earned $1 million Prize in Monster Energy Nascar All-Star Race

2017 Monster Energy Nascar All-Star Race Results

On Saturday 20th May 2017 the Kyle Busch has earned $1 million in Monster Energy All-Star Race at Charlotte Motor Speedway.

Kyle Busch has passed over Jimmie Johnson when the last 10 laps are remaining; he has proved to be the difference in Busch winning Monster Energy Nascar’s All-Star Race on Saturday night at Charlotte Motor Speedway.

Monster Energy All-Star Race Results:

1 #18 Kyle Busch Toyota 2 70 10 Running 0 0
2 #42 Kyle Larson Chevrolet 1 70 40 Running 0 0
3 #48 Jimmie Johnson Chevrolet 4 70 19 Running 0 0
4 #41 Kurt Busch Ford 5 70 0 Running 0 0
5 #1 Jamie McMurray Chevrolet 10 70 0 Running 0 0
6 #4 Kevin Harvick Ford 3 70 0 Running 0 0
7 #24 Chase Elliott Chevrolet 20 70 0 Running 0 0
8 #22 Joey Logano Ford 12 70 0 Running 0 0
9 #2 Brad Keselowski Ford 7 70 0 Running 0 0
10 #11 Denny Hamlin Toyota 9 66 0 Running 0 0
11 #21 Ryan Blaney Ford 18 60 1 Eliminated 0 0
12 #78 Martin Truex Jr. Toyota 14 60 0 Eliminated 0 0
13 #14 Clint Bowyer Ford 17 60 0 Eliminated 0 0
14 #17 Ricky Stenhouse Jr. Ford 16 60 0 Eliminated 0 0
15 #19 Daniel Suarez Toyota 19 60 0 Eliminated 0 0
16 #5 Kasey Kahne Chevrolet 13 60 0 Eliminated 0 0
17 #37 Chris Buescher Chevrolet 11 60 0 Eliminated 0 0
18 #88 Dale Earnhardt Jr. Chevrolet 6 60 0 Eliminated 0 0
19 #31 Ryan Newman Chevrolet 15 57 0 Accident 0 0
20 #20 Matt Kenseth Toyota 8 20 0 Oil Cooler 0 0

 

 

Kyle Busch  won Nascar All-Star Race, 2017 Monster Energy Nascar All-Star Race Results, Monster Energy Nascar cup series race All-Star Race , Nascar at Charlotte, Kyle Busch has won at Charlotte Motor Speedway

 

Share this post